Status: Active
CIN- U01100WB2019PTC231357
This is a Private Limited Company registration in Kolkata registered on 08/04/2019 within the RoC-Kolkata. The registered office of the company is at FL Commo, C / 154 Survey Park, KOLKATA Kolkata WB 700075 IN. The status of the company is Active, and Capital of the Company is ₹ 4950000.
TITLE | DESCRIPTION |
---|---|
Company Name | AGROMAITRI FARMS PRIVATE LIMITED |
CIN | U01100WB2019PTC231357 |
ROC Name | RoC-Kolkata |
Date of Incorporation | 08/04/2019 |
Registered Address | FL Commo, C / 154 Survey Park, KOLKATA Kolkata WB 700075 IN |
Authorised Capital | ₹ 5000000 |
Paid Up Capital | ₹ 4950000 |
Date of Last AGM | 30/09/2022 |
Date of Latest Balance Sheet | 31/03/2022 |
Company Status | Active |
Din or pan | Name | City | Address | Designation | Begin date | End date | Whether dsc registered | Surrendered din | Din status | Expiry date of dsc |
---|---|---|---|---|---|---|---|---|---|---|
09825641 | KORANAMPATTI SELLAMUTHU SURENDRAN | - | - | - | 2022-12-19 | - | - | - | - | - |
08415520 | HEMA SURENDRAN | Kolkata | FL Commo C / 154 Survey Park Kolkata 700075 WB IN | Director | 2019-04-08 | - | Yes | - | Approved | 2021-03-07 |
07650207 | KORANAMPATTY SURENDRRAN DEEPIKA | - | TAMLIBANTH FOREST HOUSE BANKURA - I BANKURA 722101 WB IN | Director | 2019-04-08 | - | Yes | - | Approved | 2020-03-16 |
Note: The information presented in this page are publicly accessible information from the Ministry of Corporate Affairs website. For the most recent information on a Company, please refer to the Ministry of Corporate Affairs website.